Men's Bottoms

US EU UK Waist Hip
28 / S 46 36 30.5" 36"
29 / S 46 36 31.5" 37"
30 / M 48 38 32.5" 38"
31 / M 48 38 33.5" 39"
32 / L 50 40 34.5" 40"
33 / L 50 40 35.5" 41"
34 / XL 52 42 36.5" 42"
36 / XL 52 42 38.5" 44"
38 / XXL 54 44 40.5" 46"

Inseam

Length Inseam
30 30"
32 32"
34 34"
36 36"